| Brand | Dell |
| Model | XPS 15 9510 |
| Generation | 11th Generation |
| Processor Type | Intel® Core™ i7-11800H Tiger Lake Processor (24 MB Intel® Smart Cache) |
| Processor Speed | 2.3 GHz Base, Boost up to 4.6 GHz (8 Cores, 16 Threads) |
| Installed RAM | 16 GB |
| Type of Memory | DDR4 3200 MHz |
| Hard Drive Size | 512 GB M.2 PCIe NVMe SSD |
| Graphic Series | NVIDIA® GeForce RTX™ 3050 Ti |
| Dedicated Graphics | Yes (4 GB GDDR6 Dedicated Graphics) |
| Backlight | LED |
| Screen Size | 15.6″ FHD+ (1920 × 1200) InfinityEdge Anti-Glare Display |
| Screen Resolution | 1920 × 1200 |
| Touchscreen | No |
| Color | Platinum Silver Exterior with Black Carbon Fiber Interior |
| Weight | Approx. 4.31 lbs (1.96 kg) |
| Fingerprint Reader | No |
| Backlit Keyboard | Yes |
| Numeric Keyboard | No |
| Bluetooth | Yes (Bluetooth 5.1) |
| LAN | No Built-in Ethernet Port |
| Wireless / Wi-Fi | Intel® Wi-Fi 6 AX201 (802.11ax) |
| USB Ports | 2× Thunderbolt™ 4 USB Type-C, 1× USB Type-C 3.2 Gen 2 |
| HDMI | No Dedicated HDMI Port |
| VGA | No |
| Card Reader | SD Card Reader |
| Camera | 720p HD Webcam |
| Operating System | Windows |
| Condition | Used |
| Warranty | 1 Month Check-In Warranty |
Reviews
There are no reviews yet.