| Brand | Dell |
| Model | Latitude 5320 |
| Generation | 11th Generation |
| Processor Type | 11th Gen Intel® Core™ i5-1135G7 Tiger Lake Processor (8 MB Intel® Smart Cache) |
| Processor Speed | 2.4 GHz Base, Boost up to 4.2 GHz (4 Cores, 8 Threads) |
| Installed RAM | 16 GB |
| Type of Memory | DDR4 3200 MHz |
| Hard Drive Size | 256 GB M.2 PCIe NVMe Class 35 Solid State Drive (SSD) |
| Graphic Series | Intel® Iris® Xe Graphics |
| Dedicated Graphics | No (Shared / Integrated) |
| Backlight | LED |
| Screen Size | 13.3″ FHD (1920 × 1080) Non-Touch, Anti-Glare, IPS/WVA Display |
| Screen Resolution | 1920 × 1080 |
| Touchscreen | No |
| Color | Grey |
| Weight | 2.65 lbs (1.20 kg) |
| Fingerprint Reader | Yes (Available on selected models) |
| Backlit Keyboard | Yes (Available on selected models) |
| Numeric Keyboard | No |
| Bluetooth | Yes (Bluetooth 5.1) |
| LAN | No |
| Wireless / Wi-Fi | Intel® Wi-Fi 6 (802.11ax) |
| USB Ports | 2× Thunderbolt™ 4 (USB Type-C with DisplayPort & Power Delivery), 2× USB 3.2 Gen 1 Type-A |
| HDMI | 1× HDMI 2.0 Port |
| Card Reader | microSD Card Reader |
| Camera | HD Webcam |
| Operating System | Windows |
| Condition | Used |
| Warranty | 1 Month Check-In Warranty |
Reviews
There are no reviews yet.