| Brand | ASUS |
| Model | TUF GAMING F16 (FX608JMR-F16.I75060) |
| Generation | 14th Generation |
| Processor | Intel® Core™ i7-14650HX |
| Processor Speed | 16 Cores (8P + 8E), 24 Threads, up to 5.2 GHz, 30MB Cache |
| RAM | 32GB DDR5-5600 SO-DIMM (Up to 64GB, Dual Channel) |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Dedicated Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU (8GB GDDR7, 115W) |
| Integrated Graphics | Intel® UHD Graphics |
| Display | 16″ FHD+ (1920×1200) 16:10, IPS-level, Anti-Glare
165Hz, G-SYNC, MUX Switch, NVIDIA® Advanced Optimus
sRGB 100% |
| Touchscreen | No |
| Keyboard | Backlit Chiclet Keyboard, 1-Zone RGB |
| Camera | 1080p FHD IR Camera (Windows Hello) |
| Audio | Dolby Atmos, AI Noise-Canceling
Hi-Res Audio, Dual Speakers, Array Microphone |
| Ports | 1× Thunderbolt™ 4 (40Gbps, DP, G-SYNC)
3× USB 3.2 Gen 2 Type-A
1× USB 3.2 Gen 2 Type-C (DP, PD)
1× HDMI 2.1 FRL
1× RJ-45 LAN
1× 3.5mm Combo Audio Jack |
| Wireless | Wi-Fi 6 (802.11ax) + Bluetooth® 5.3 |
| Battery | 90WHrs, 4-Cell Li-ion |
| Power Adapter | 280W AC Adapter |
| Operating System | Windows 11 Home |
| Color | Jaeger Gray |
| Weight | 2.20 kg (4.85 lbs) |
| Condition | Brand New |
| Warranty | International |
Reviews
There are no reviews yet.